
| Vlastnosti |
|
|
|
|
|
|---|---|---|---|---|---|
| Cenové rozpätie | From $9 (varies by program and account size) | From €79 (1-Step); 2-Step from €89 | From $19 (varies by program and account size) | From $27 for evaluations; pricing varies by plan and account size | From $29 (varies by model and account size) |
| Maximálna alokácia kapitálu | $640,000 aggregate active RCF allocation | $400,000 standard allocation; $600,000 with Prime Status; up to $2,000,000 via Scaling Plan | Up to $4,000,000 through scaling | $400,000 shared maximum allocation | $400,000 shared active allocation; Prime can scale up to $2,000,000 |
| Spôsob platby | Credit/Debit Card, Bank Transfer, Crypto and other available regional payment methods | Bank Transfer, Credit/Debit Card, Apple Pay, Google Pay, PayPal, Revolut Pay, Skrill, Crypto | Credit/Debit Card, Bank Transfer and other payment methods available at checkout | Kreditná/debetná karta, kryptomena, PayPal | Credit/Debit Card, Apple Pay, Google Pay, PayPal, Neteller, Skrill, Paysafe Card, Crypto |
| Metódy výberu | RiseWorks, Crypto, Bank Transfer or another approved method | Bank Transfer, Visa Direct/Mastercard Send, Skrill, Crypto | Rise, Crypto, Bank Transfer, Hub Credits | Rise, Wise, Bank Transfer | Card, Crypto, Rise, Bank Transfer |
| Minimálny výber | $50 | $20 for bank transfer; $50 for Crypto | $150 | Bi-Weekly: $100 gross; On-Demand: plan-specific minimum | 1% of Master Account size for Card/Crypto; $500 via Rise or Bank Transfer |
| Profit split (Rozdelenie zisku): | 75% – 90%, depending on program | 1-Step: 90%; 2-Step: 80% – 90% | Up to 100%, depending on program and scaling level | 80% – 90%, depending on plan/add-on | Up to 100%, depending on model and reward cycle |
| Vrátenie poplatku za nákup (po úspešnom dokončení fázy hodnotenia) | ✅ up to 200%, depending on program | 2-Step: Yes ✅ 100%; 1-Step: No ❌ | Yes ✅ on eligible programs; conditions depend on program | Nie ❌ | 2 Step Standard: Yes ✅ after the 4th reward; other current models: No ❌ |
| Free Trail | Áno ✅ | Áno ✅ | Nie ❌ | Áno ✅ | Áno ✅ |
| Bez časového obmedzenia | Áno ✅ | Áno ✅ | Yes ✅; 30-day inactivity rule applies | Yes ✅; 30-day inactivity rule applies | Yes ✅ on standard paid evaluations; inactivity rules apply |
| Obchodná platforma | RF-Trader (interná obchodná platforma) | MetaTrader 4, MetaTrader 5, cTrader, TradingView | MetaTrader 5, cTrader (availability depends on program) | MetaTrader 5, cTrader, DX Trade, TradeLocker | MetaTrader 5, cTrader, Match-Trader |
| Nástroje | Forex, kovy, energie, kryptomeny, indexy a akcie | Forex, indexy, komodity, akcie, kryptomeny | Forex, Metals, Indices, Oil, Crypto | Forex, Metals, Indices, Oil | Forex, Metals, Energies, Indices, Crypto |
| Obchodovanie so správami | Evaluation: Yes ✅; RCF: no new trade or pending-order activation during the 5 minutes before red high-impact news | Evaluation: Yes ✅; Standard FTMO Account: restricted; Swing: allowed | Program-specific ⚠️; Hyper Growth/Bootcamp allow news trading except prohibited bracketing; High Stakes restricts execution ±2 minutes around high-impact news | Program-specific ⚠️; restrictions apply around high-impact news | Evaluation: holding is allowed, but purposeful news trading is prohibited; Master/Zero restrictions apply ⚠️ |
| Víkendové držanie | Yes ✅; new Crypto trading is unavailable during the weekend | Evaluation: Yes ✅; Standard FTMO Account: restricted; Swing: allowed | Yes ✅; swaps and program-specific conditions apply | Program-specific ⚠️; Swing/One allow it, Pro Qualified and Direct restrict it | Evaluation: Yes ✅; standard Master Accounts currently restricted; Zero: prohibited |
| Držanie cez noc | Áno ✅ | Evaluation: Yes ✅; Standard FTMO Account: restricted; Swing: allowed | Yes ✅; swaps and program-specific conditions apply | Yes ✅; swaps apply unless applicable swap-free conditions are selected | Yes ✅; swaps and model-specific conditions apply |
| Typy výziev | One-step, two-step, three-step, four-step, Diamond multi-level | 1-kroková, 2-kroková | Jednokrokový, dvojkrokový, trojkrokový | 1-step, 2-step, Instant (Alpha Direct) | Zero, 1-step, 2-step |
| Pravidlo konzistencie | Žiadne ❌ | 1-Step: Yes ✅ (50% Best Day Rule); 2-Step: No ❌ | No percentage-based consistency rule ❌; High Stakes requires 3 profitable days | Yes ⚠️ for On-Demand payouts: 40% Best Day Rule; Alpha Direct: 15% | Depends on model and reward cycle ⚠️ |
| Expertní poradcovia AOS | Nie je povolené ❌ | Povolené ✅ | Allowed with restrictions ⚠️; third-party/shared EAs and prohibited automation are not allowed | Allowed with restrictions ⚠️ on MT5 for trade/risk management; Alpha Direct: not allowed | Allowed with restrictions ⚠️; third-party EAs only for trade/risk management, personal EAs require proof of ownership |
| Zákaznícky servis | Reaguje (24/7) | Reaguje (24/7) | Reaguje (24/7) | Reaguje | Reaguje (24/7) |
| Hodnotenie Trustpilot (Upozorňujeme, že tieto skóre nie sú fixné) |
4.5/5 |
4.8/5 |
4.7/5 |
❌This company’s rating is unavailable due to a breach of guidelines. |
4.5/5 |
